Washington Spirit Player Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GP | GS | MP | G | A | GWG | SH | SOG | C | CK | OFF | FC | FS | YC | RC |
Danesha Adams | 13 | 9 | 802 | 1 | 1 | 0 | 8 | 4 | 3 | 6 | 1 | 10 | 7 | 1 | 0 |
Jordan Angeli | 10 | 2 | 235 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
Yael Averbuch | 22 | 17 | 1562 | 1 | 1 | 1 | 15 | 4 | 0 | 0 | 0 | 16 | 9 | 1 | 0 |
Niki Cross | 10 | 8 | 740 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
Renae Cuellar | 10 | 4 | 408 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 6 | 4 | 3 | 0 | 0 |
Lisa De Vanna | 11 | 9 | 794 | 1 | 4 | 0 | 16 | 9 | 0 | 0 | 12 | 6 | 13 | 1 | 0 |
Crystal Dunn | 21 | 18 | 1488 | 0 | 3 | 0 | 11 | 6 | 2 | 0 | 2 | 15 | 10 | 1 | 0 |
Kerstin Garefrekes | 10 | 6 | 591 | 1 | 0 | 0 | 19 | 11 | 0 | 0 | 4 | 8 | 6 | 0 | 0 |
Robyn Gayle | 16 | 13 | 1143 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 13 | 2 | 4 | 0 |
Tori Huster | 22 | 22 | 1980 | 1 | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 12 | 17 | 0 | 0 |
Ali Krieger | 22 | 22 | 1935 | 1 | 0 | 0 | 5 | 3 | 3 | 0 | 1 | 7 | 4 | 1 | 0 |
Lori Lindsey | 22 | 19 | 1509 | 1 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 6 | 9 | 0 | 0 |
Diana Matheson | 23 | 21 | 1970 | 8 | 6 | 2 | 28 | 19 | 5 | 18 | 6 | 14 | 24 | 2 | 0 |
Christine Nairn | 23 | 21 | 1838 | 6 | 2 | 2 | 41 | 18 | 0 | 52 | 4 | 7 | 27 | 2 | 0 |
Kelsey Pardue | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veronica Perez | 16 | 6 | 657 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 8 | 16 | 8 | 1 | 0 |
Toni Pressley | 9 | 8 | 701 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
Bianca Sierra | 9 | 5 | 520 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 2 | 1 | 0 |
Alex Singer | 11 | 11 | 972 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 3 | 0 | 0 |
Jennifer Skogerboe | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jodie Taylor | 21 | 19 | 1727 | 11 | 2 | 4 | 46 | 26 | 2 | 0 | 34 | 25 | 13 | 1 | 0 |
Washington Spirit Goalkeeper Stats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GP | GS | MP | W | L | T | SH | SOG | SV | GA | GA/Gm | PKM | PKF | SO |
Ashlyn Harris | 19 | 19 | 1710 | 10 | 5 | 4 | 193 | 97 | 66 | 31 | 1.632 | 2 | 3 | 4 |
Chantel Jones | 5 | 5 | 450 | 0 | 4 | 1 | 78 | 34 | 22 | 12 | 2.4 | 0 | 0 | 0 |
GP – Games Played, GS – Games Started, MP – Minutes Played, G – Goals, GWG – Game Winning Goals, A – Assists, SH – Shots, SOG – Shots on Goal, C – Crosses, OFF – Offsides, FC – Fouls Committed, FS – Fouls Suffered, YC – Yellow Cards, RC – Red Cards, W – Wins, L – Losses, T – Ties, SV – Saves, GA – Goals Against, PKM – Penalty Kicks Made, PKF – Penalty Kicks Face, SO – Shutouts