2013 NWSL SEASON
Washington Spirit Player Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GP | GS | MP | G | A | GWG | SH | SOG | C | CK | OFF | FC | FS | YC | RC |
Marisa Abegg | 5 | 4 | 409 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Candace Chapman | 8 | 8 | 548 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
Robyn Gayle | 14 | 14 | 1188 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 0 |
Domenica Hodak | 11 | 6 | 630 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12 | 6 | 0 | 0 |
Tori Huster | 21 | 21 | 1880 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 2 | 7 | 17 | 1 | 0 |
Holly King | 11 | 6 | 633 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
Ali Krieger | 18 | 16 | 1412 | 1 | 0 | 0 | 7 | 4 | 21 | 12 | 2 | 8 | 6 | 2 | 0 |
Lori Lindsey | 21 | 21 | 1871 | 1 | 2 | 0 | 22 | 9 | 9 | 59 | 3 | 3 | 10 | 0 | 0 |
Diana Matheson | 19 | 19 | 1699 | 8 | 3 | 1 | 31 | 15 | 10 | 6 | 8 | 5 | 24 | 0 | 0 |
Tiffany McCarty | 21 | 12 | 1242 | 2 | 0 | 1 | 20 | 7 | 5 | 0 | 13 | 15 | 9 | 0 | 0 |
Caroline Miller | 7 | 1 | 193 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
Stephanie Ochs | 22 | 21 | 1842 | 1 | 2 | 0 | 27 | 14 | 12 | 0 | 7 | 16 | 16 | 0 | 0 |
Conny Pohlers | 13 | 12 | 970 | 1 | 0 | 0 | 14 | 6 | 0 | 0 | 13 | 13 | 11 | 2 | 0 |
Toni Pressley | 8 | 8 | 720 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
Julia Roberts | 20 | 19 | 1617 | 0 | 0 | 0 | 5 | 3 | 3 | 4 | 0 | 22 | 6 | 1 | 0 |
Jasmyne Spencer | 17 | 6 | 647 | 0 | 1 | 0 | 7 | 3 | 1 | 0 | 3 | 7 | 18 | 0 | 0 |
Lindsay Taylor | 6 | 2 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
Kika Toulouse | 16 | 9 | 891 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 11 | 8 | 0 | 0 |
Ingrid Wells | 8 | 8 | 547 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 0 |
Colleen Williams | 6 | 2 | 128 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Lupita Worbis | 11 | 5 | 401 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Washington Spirit Goalkeeper Stats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GP | GS | MP | W | L | T | SH | SOG | SV | GA | GA/Gm | PKM | PKF | SO |
Ashlyn Harris | 18 | 18 | 1620 | 2 | 11 | 5 | 259 | 118 | 85 | 33 | 1.833 | 2 | 3 | 1 |
Chantel Jones | 4 | 4 | 350 | 1 | 3 | 0 | 55 | 21 | 15 | 6 | 1.5 | 0 | 1 | 1 |
GP – Games Played, GS – Games Started, MP – Minutes Played, G – Goals, GWG – Game Winning Goals, A – Assists, SH – Shots, SOG – Shots on Goal, C – Crosses, OFF – Offsides, FC – Fouls Committed, FS – Fouls Suffered, YC – Yellow Cards, RC – Red Cards, W – Wins, L – Losses, T – Ties, SV – Saves, GA – Goals Against, PKM – Penalty Kicks Made, PKF – Penalty Kicks Face, SO – Shutouts