Number | Position | Player | DOB | Hometown |
0 | GK | Keri Butler | 8/15/89 | Fredericksburg, Va. |
1 | GK | Didi Haracic | 4/12/92 | Round Hill, Va. |
2 | D | Christy Bush | 10/21/82 | Frederick, Md. |
3 | F | Madyson Brown | 10/18/93 | Herndon. Va. |
4 | M | Patti Visavakul | 1/23/90 | Chantilly, Va. |
5 | M | Jill Porto | 10/29/86 | Woodbridge, Va. |
6 | M | Katie Menzie | 1/19/91 | Chantilly, Va. |
7 | F | Christy Welch | 2/27/81 | Massapequa, NY |
8 | D | Britt Cummins | 7/31/88 | New Albany, OH |
9 | F | Katie Watson | 9/23/86 | Woodbridge, Va. |
10 | F | Amalya Clayton | 7/20/91 | Springfield, Va. |
12 | M | Hayley Siegel | 3/23/87 | Ellicott City, Md. |
13 | F | Tiffany Brown | 10/1/89 | Sterling, Va. |
14 | D | Elisa Davidson | 1/21/99 | Alexandria, Va. |
15 | D | Marissa Abegg | 3/14/87 | Anchoridge, AK |
16 | M | Aly Shaughnessy | 11/10/92 | Manassas, Va. |
19 | F | Ashley Herndon | 10/4/94 | Ashburn, Va. |
20 | D | Jerica DeWolfe | 7/12/89 | Bethesda, Md. |
21 | M | Christine Nairn | 9/25/90 | Annapolis, Md. |
23 | D | Bri Hovington | 6/23/92 | Lothian, Md. |
24 | M | Annie Case | 11/24/90 | Washington, DC |
26 | M | Katie Cramp | 9/6/89 | Clifton, Va. |
27 | M | Danile Malagari | 9/27/84 | Germantown, Md. |
28 | D | Megan Watson | 2/15/88 | Hockessin, De. |
29 | GK | Jane Aman | 11/30/92 | Alexandria, Va. |
Home » 2011 W-League Team